We strive to be live the serenity to accept the things we cannot change, the courage to change the things we can and the wisdom to know the difference. [adapted from Reinhold Niebuhr.]
Values Grid: Relationships to the Material World (Assertive)
| Level/Dynamic | GLOBAL | EMOTION | THOUGHT | ACTION | VALUE | CONVICTION | ATTITUDE |
| 1 POWER | |||||||
| 1 COMBINED | Engagement | Willingness | Rationality | Effort | |||
| 1 HARMONIC | |||||||
| 2 POWER | Depth | ||||||
| 2 COMBINED | Competence | Interest | Reason | Work | |||
| 2 HARMONIC | Accuracy | ||||||
| 3 POWER | Depth | ||||||
| 3 COMBINED | Excellence | Involvement | Intellectual excellence | Initiative | |||
| 3 HARMONIC | Accuracy | ||||||
| 4 POWER | a. Passion | a. Comprehensiveness | a. Avidity | ||||
| 4 COMBINED | a. Transcendence
b. Dignity |
a. Enthusiasm
b. Serenity |
a. Genius
b. Wisdom |
a. Dedication
b. Courage |
|||
| 4 HARMONIC | a. Focus | a. Devotion | a. Precision | ||||
| CF POWER | |||||||
| CF COMBINED | Creativity | Enthusiasm | Imagination Insight | Resourcefulness | Betterment | “Yes I can” | Optimism |
| CF HARMONIC |