Values Grid: Public Relationships (Assertive)
| Level/Dynamic | GLOBAL | EMOTION | THOUGHT | ACTION | VALUE | CONVICTION | ATTITUDE |
| 1 POWER | |||||||
| 1 COMBINED | |||||||
| 1 HARMONIC | |||||||
| 2 POWER | |||||||
| 2 COMBINED | Citizenship | ||||||
| 2 HARMONIC | |||||||
| 3 POWER | |||||||
| 3 COMBINED | Leadership | ||||||
| 3 HARMONIC | |||||||
| 4 POWER | |||||||
| 4 COMBINED | Transforming | ||||||
| 4 HARMONIC | |||||||
| CF POWER | |||||||
| CF COMBINED | |||||||
| CF HARMONIC |